Dark CVS
10 E Dunlap Ave, Phoenix, AZ
For Sale
10 E Dunlap Ave,
Phoenix, AZ
Phoenix, AZ
- Status For Sale
- Term 3.4 Years
- Building Size 13813 SQ. FT
Share this listing
Interested
Request OM
• Prime Redevelopment Opportunity
• Very Dense Population | Over 17,500 Residents in 1-Mile Radius | Over 387,800 Residents in 5-Mile Radius
• Adjacent to Walmart Neighborhood Market Anchored Shopping Center | Marketplace at Central | Encompassing Over 111,000 SF
• Excellent Location | Hard Corner at 4-Way Signalized Intersection | Strong Combined Average Traffic Counts of 45,700+ VPD (E Dunlap Ave & N Central Ave)
• Affluent Community | Average Household Income Exceeds $87,000 in 5-Mile Radius
• Large 1.34 Acre Lot with Double Drive Thru Surrounded by Every Major Retailer
• Surrounded by Major Tenants including Ross, Starbucks, McDonald’s, Popeyes, Taco Bell, Pizza Hut, O’Reilly, Napa, Advance Auto Parts, Dollar Tree, Family Dollar, Fry’s, Planet Fitness, Anytime Fitness, and many more
• Ample Parking | Over 40 Spaces
• Very Dense Population | Over 17,500 Residents in 1-Mile Radius | Over 387,800 Residents in 5-Mile Radius
• Adjacent to Walmart Neighborhood Market Anchored Shopping Center | Marketplace at Central | Encompassing Over 111,000 SF
• Excellent Location | Hard Corner at 4-Way Signalized Intersection | Strong Combined Average Traffic Counts of 45,700+ VPD (E Dunlap Ave & N Central Ave)
• Affluent Community | Average Household Income Exceeds $87,000 in 5-Mile Radius
• Large 1.34 Acre Lot with Double Drive Thru Surrounded by Every Major Retailer
• Surrounded by Major Tenants including Ross, Starbucks, McDonald’s, Popeyes, Taco Bell, Pizza Hut, O’Reilly, Napa, Advance Auto Parts, Dollar Tree, Family Dollar, Fry’s, Planet Fitness, Anytime Fitness, and many more
• Ample Parking | Over 40 Spaces
Michael Fideler